Tokenomics & Distribution
Aussivo COIN (ASVO)
Total Supply: 2,000,000,000 ASVO
ASVOCOIN underpins all economic and governance operations within Aussivo’s ecosystem.
Allocation Table
Category | Allocation | Vesting Details |
---|---|---|
Capital Raise | 35% (700M) | Multi-phase funding rounds with cliff schedules |
Ecosystem & Node Incentives | 30% (600M) | Programmatic linear release over 5 years |
Team & Core Contributors | 10% (200M) | 12-month cliff, followed by 36-month linear vesting |
Treasury & Strategic Partnerships | 15% (300M) | 12-month cliff, 60-month linear vesting |
Liquidity & Market-Making | 5% (100M) | Fully liquid at coin generation event (TGE) |
Community & Developer Grants | 5% (100M) | KPI-based unlocks across 6–12 month cycles |
